Price list Localcrop.com - Central Ohio
Sort by: name (ascending | descending), price (ascending | descending), customer rating (ascending | descending)
| Pantry |
| Amish Naturals Pasta |
| Amish Naturals Pasta, Fettuccini, Organic, 6/12-oz. pkgs. | In stock | $13.81 |
| Amish Naturals Pasta, Penne, Tomato-Basil, Organic 6/12-oz pkgs. | In stock | $13.81 |
| Amish Naturals Pasta Penne, Organic, 6/12oz | In stock | $13.81 |
| Green Field Farms |
| Green Harvest |
| Ohio City Pasta |
| Ohio City Pasta Angel Hair, Egg, Fresh 5# | In stock | $13.50 |
| Ohio City Pasta Fettucccine, Black Pepper, Fresh 5# | In stock | $13.62 |
| Ohio City Pasta Gnocchi, Pumpkin & Sage, Frozen,10# | In stock | $33.66 |
| Ohio City Pasta Gnocchi, Sweet Potato, Frozen, 10# | In stock | $43.65 |
| Ohio City Pasta Ravioli, Butternut Squash, Frozen, 108-ct. | In stock | $58.58 |
| Ohio City Pasta Ravioli, Spinach, Frozen, 108-ct. | In stock | $41.20 |
| Ohio City Pasta Ravioli, Four-Cheese, Frozen, 108-ct. | In stock | $37.01 |
| Ohio City Pasta Linguine, Tomato-Basil, Fresh, 5# | In stock | $18.62 |
| Ohio City Pasta Fettuccine, Tomato, Fresh, 5# | In stock | $13.62 |
| Ohio City Pasta Fettuccine Tomato-Basil, Fresh, 5# | In stock | $18.62 |
| Ohio City Pasta Angel Hair, Squid Ink, Fresh 5# | In stock | $23.62 |
| Oho City Pasta Fettuccine, Red Pepper, Fresh, 5# | In stock | $17.31 |
| Ohio City Pasta Fettuccine, Spinach, Fresh, 5# | In stock | $13.62 |
| Ohio City Pasta Fettuccine, Squid Ink, Fresh, 5# | In stock | $23.62 |
| Ohio City Pasta, Fresh Wheat Fettuccine 5# | In stock | $14.87 |
| Ohio City Pasta Spaghetti, Egg, Fresh, 5# | In stock | $13.50 |
| Ohio City Pasta Ravioli, Goat Cheese & Black Pepper, Frozen, 108-ct. | In stock | $60.77 |
| Ohio City Pasta Ravioli, Spinach-Mascarpone-Asparagus, Frozen, 10# | In stock | $72.17 |
| Ohio City Pasta Ravioli, Crayfish, Frozen, 108-ct. | In stock | $58.83 |
| Ohio City Pasta Angel Hair, Spinach, Fresh 5# | In stock | $13.62 |
| Ohio City Pasta Pappardelle, Egg, Fresh, 5# | In stock | $13.50 |
| Ohio City Pasta Ravioli, Roasted Pepper & Smoked Mozzarella, Frozen, 108-ct. | In stock | $45.83 |
| Ohio City Pasta Ravioli, Shrimp & Crab, Frozen, 108-ct. | In stock | $64.05 |
| Ohio City Pasta Pappardelle, Herb, Fresh, 5# | In stock | $23.75 |
| Ohio City Pasta Fettuccine, Whole Wheat, Fresh, 5# | In stock | $14.87 |
| Ohio City Pasta Angel Hair, Saffron, Fresh 5# | In stock | $28.87 |
| Ohio City Pasta Fettuccine, Egg, Fresh 5# | In stock | $13.50 |
| Ohio City Pasta Linguine, Saffron, Fresh, #5 | In stock | $28.87 |
| Ohio City Pasta Linguine, Spinach, Fresh, 5# | In stock | $13.62 |
| Ohio City Pasta LInguine, Squid Ink, Fresh 5# | In stock | $23.62 |
| Ohio City Pasta Linguine, Wheat, Fresh, 5# | In stock | $19.60 |
| Ohio City Pasta Linguine, Chipotle, Fresh 5# | In stock | $23.75 |
| Ohio City Pasta Pappardelle, Whole Wheat, Fresh, 5# | In stock | $14.87 |
| Ohio City Pasta Pappardelle, Roasted Red Pepper, Fresh, 5# | In stock | $17.31 |
| Ohio City Pasta Linguine, Garlic-Basil, Fresh, 5# | In stock | $23.75 |
| Ohio City Pasta Linguine, Egg, Fresh, 5# | In stock | $13.50 |
| Ohio City Pasta Sheet Pasta, Wheat, Fresh 10# | In stock | $29.75 |
| Ohio City Pasta Sheet Pasta, Egg, Fresh, 10# | In stock | $27.00 |
| Ohio City Pasta Gnocchi, Potato, Frozen, 10# | In stock | $32.51 |
| Ohio City Pasta Linguine, Garlic-Chive, Fresh, 5# | In stock | $23.75 |
| Ohio City Pasta, Soba Noodles, Fresh, 5# | In stock | $18.62 |
| Ohio City Pasta Pappardelle, Saffron, Fresh, 5# | In stock | $28.87 |
| Sandridge Food Corp. |
| Sandridge Soup, Fresh, Italian Wedding 2/8# | In stock | $34.20 |
| Sandridge Soup, Fresh, Minestrone, 2/8# | In stock | $30.40 |
| Stauf's Coffee Roaster |
| Vineyard Fresh |
| Vineyard Fresh Wine Preservative 12/.25-oz. cannisters | In stock | $76.70 |
| Vineyard Fresh Wine Preservative 6/.56-oz. cannisters | In stock | $48.90 |
| Dairy |
| Blue Jacket Dairy |
| Blue Jacket Dairy Cheese Curd, Ranch-Cheddar 4/1# | In stock | $32.43 |
| Blue Jacket Dairy Feta, Farmhouse 1/4# | In stock | $41.56 |
| Blue Jacket Dairy Cheese Curd, Smoked Chipotle Cheddar 4/1# | In stock | $32.43 |
| Blue Jacket Dairy Cheese, Gretna Grillin' 12/6 oz. | In stock | $55.31 |
| Blue Jacket Dairy Chevre, Silver Lake 3/1# | In stock | $38.43 |
| Blue Jacket Dairy Chevre, Arrowhead Herb 3/1# | In stock | $38.68 |
| Blue Jacket Dairy Chevre, Silver Lake 1/5# | In stock | $62.75 |
| Blue Jacket Dairy Cheese Curd, Dill-Cheddar 4/1# | In stock | $32.43 |
| Blue Jacket Dairy Quark, Sure Shot Garlic 3/1# | In stock | $26.31 |
| Blue Jacket Dairy Cheese Curd, Cheddar, 4/1# | In stock | $32.43 |
| Blue Jacket Dairy Quark, Mountain Mist, 3/1# | In stock | $24.37 |
| Blue Jacket Dairy Chevre, Silver Lake 12/4 oz. | In stock | $41.55 |
| Blue Jacket Dairy Quark, Lemon Jewel 3/1# | In stock | $26.93 |
| Green Field Farms |
| Heini's Cheese |
| Heini's Amish Marble Cheese APPROX 4/3# Case | In stock | $50.04 |
| Heini's Baby Lacey Swiss Cheese APPROX 4/3# Case | In stock | $50.04 |
| Heini's Bermuda Onion Cheese APPROX 4/3# Case | In stock | $50.04 |
| Heini's Country Gold Colby Cheese APPROX 4/3# Case | In stock | $50.04 |
| Heini's Country Style Butter APPROX 6/2# Roll | In stock | $53.40 |
| Heini's Smoked Cheddar Cheese APPROX 4/3# Case | In stock | $52.32 |
| Middlefield Original Cheese Co-Op |
| Northeast Family Goat Farm |
| Northeast Pastures 100% Grass Fed Cheese |
| Snowville Creamery |
| Snowville Creamery Milk, Non-Fat 9/.5-gal | In stock | $30.26 |
| Snowville Creamery Milk, 2% 9/.5-gal | In stock | $30.26 |
| Snowville Creamery Cream, Heavy Whipping 9/.5-gal | In stock | $67.38 |
| Snowville Creamery Cream, Half & Half 9/.5-gal | In stock | $44.88 |
| Snowville Creamery Milk, Whole 9/.5-gal | In stock | $30.26 |
| Produce |
| Coosemans |
| Geauga Family Farms |
| Green Field Farms |
| Green Harvest |
| Holthouse Farms |
| KJ Greens |
| KJ Greens Micro Banquet Blend 1 lb. | In stock | $48.00 |
| KJ Greens Micro Neon Blend 8-oz. | In stock | $30.00 |
| KJ Greens Micro Red Mustard "Wasabi," 8-oz. | In stock | $29.37 |
| KJ Greens Snow Pea Shoot Tendrils 1# | In stock | $27.50 |
| KJ Greens Ramps, 3# | In stock | $31.25 |
| KJ Greens Micro "Three-Way" Blend 8-oz. | In stock | $30.00 |
| KJ Greens Micro Radish Blend, 8-oz. | In stock | $27.50 |
| R. S. Hanline Co. |
| The Sanson Co. |
| Sanson Potatoes, Chef 50# | In stock | $11.25 |
| The Wayward Seed Farm |
| Western Reserve Cucumbers |
| Western Reserve Cucumbers, English, 12 to 16-ct | In stock | $12.50 |
| Meat |
| Five Star Brand |
| Five Star Brand Virginia Ham, Smoked, 2/8.5# average | In stock | $63.41 |
| Five Star Brand Canadian Smoked Bacon, 3/4# avg. | In stock | $59.04 |
| Five Star Brand Frank, All Meat, Natural Casing 4/3# average | In stock | $36.60 |
| Five Star Brand Franks, All-Beef, Skinless, 2/5# | In stock | $32.37 |
| Five Star Brand Franks, All-Beef, Skinless, 2/5# | In stock | $34.87 |
| Five Star Brand Salami, Hard, Sliced 2/5# | In stock | $42.37 |
| Five Star Brand Sausage, Italian, Pre-Cooked, Natural Casing 2/5# | In stock | $37.37 |
| Holiday Italian Sausage |
| Holiday Italian Sausage, Cajun, Rope, 10# | In stock | $25.00 |
| Holiday Italian Sausage, Italian, Mild, Bulk, 2/5# pks | In stock | $22.50 |
| Holiday Italian Sausage, Chorizo, Bulk, 2/5# pks. | In stock | $22.50 |
| Holiday Italian Sausage, Chorizo, Rope, 10# | In stock | $25.00 |
| Holiday Italian Sausage, Hungarian, Rope, 10# | In stock | $25.00 |
| Holiday Italian Sausage, Italian, Mild, Rope, 10# | In stock | $25.00 |
| Holiday Italian Sausage, Italian, With Pepper & Onion, Rope, 10# | In stock | $27.50 |
| Holiday Italian Sausage, Italian, Chicken, Rope 10# | In stock | $30.62 |
| Holiday Italian Sausage, Italian, Mild, Patty, 2/6# | In stock | $25.00 |
| Holiday Italian Sausage, Italian, Mild, Patty, 6/2# | In stock | $25.62 |
| Holiday Italian Sausage, Country Style, Bulk 2/5# | In stock | $22.50 |
| Holiday Italian Sausage, Italian, Hot, Rope 1/10# | In stock | $25.00 |
| Holiday Italian Sausage, Meatloaf Mix, 2/10# | In stock | $28.75 |
| Park Farms Chicken |
| Park Farms Airline Breast, 8-10 oz, APPROX 20#, CASE Catch Weight Item,Sold by the Case | In stock | $81.00 |
| Park Farms Chicken Breast, B/S, 6 oz, 4/5# CASE, Catch Weight Item, Sold by the Case | In stock | $66.80 |
| Park Farms Chicken Breast, B/S, 4 oz., 4/5# CASE, Catch Weight Item, Sold by the Case | In stock | $68.20 |
| Park Farms Chicken Breast, B/S, 5 oz, 4/5# CASE, Catch Weight Item, Sold by the Case | In stock | $66.80 |
| Park Farms Chicken Breast, B/S, 10 oz., 4/5# CASE, Catch Weight Item, Sold by the Case | In stock | $66.80 |
| Park Farms Chicken Breast, B/S, 8 oz., 4/5# CASE Catch Weght Item, Sold by the Case | In stock | $66.80 |
| Park Farms Chicken, Whole, Split, WOG, CVP 12/3.5# avg. Catch Weight, Sold by Case | In stock | $56.28 |
| Park Farms Chicken Breast, B/S, Whole, 6 oz., 4/5# CASE, Catchweight Item, Sold by Case | In stock | $70.80 |
| Park Farms Chicken, Whole, W/OG, CVP, Fresh, 14/3# avg.; Catch-Weight Item, Sold by Case | In stock | $52.50 |
| Park Farms Chicken Breast, B/S, CVP, Random, 4/#10 CASE; Catch Weight Item, Sold by Case | In stock | $122.00 |
| Coming Soon |
| Jul Aug |
| Sept Oct |
|